Property Attributes
- MLS#PAMC2193692
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBlue Bell
- AreaWhitpain Twp
- NeighborhoodBlue Bell
- Zip19422
- StyleSplit Level
- Year Built1960
- Taxes$ 6117
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
Heres your chance to own a move-in ready 4 Bed / 2 Full Bath detached home situated on over half an acre in Blue Bell within the highly desired Wissahickon School District! The main level features engineered wide-plank cherry hardwood flooring throughout, starting with a spacious living room that flows seamlessly into the open dining and kitchen area. The kitchen features peninsula bar seating for two under two decorative pendant lights, 42-inch cherry-colored cabinetry, glass-front wall cabinets, granite countertops, a farmhouse sink, stainless steel appliances, and recessed lighting. The dining area has sliding glass doors that lead out to a private concrete patio - perfect for your outdoor entertaining needs. The stairs leading to the upper level, hallway, and all three bedrooms feature newly refinished oak hardwood flooring. All three bedrooms on the upper level are nicely sized and offer ceiling fans and plenty of closet space. Completing this level is a full bathroom featuring a tub/shower combo, decorative wainscoting throughout, and hexagon penny tile flooring. The above-grade, walk-out lower level features a family room with recessed lighting and a spacious laundry room with wall cabinetry and a newer laundry sink. Beyond the family room, you will find the fourth bedroom with a spacious closet and a second full bathroom with hexagon penny tile flooring and a large shower stall. The lower level could be ideal for multi-generational living. Outside, theres a large wooden shed for all of your exterior storage needs. The yard is spacious, flat, and provides plenty of privacy. You will also find plenty of off-street parking with an oversized driveway. Additional features include a newer roof (2022), newer HVAC (2021), and fresh landscaping. The home is down the street from Whitpain Township Park and Mermaid Lake, and convenient to Routes 202 and 73, as well as a short drive to McCaffrey's Food Market, the Blue Bell Inn, and Panache Wood Fire Grill. Dont miss your chance to see this amazing home - schedule your showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $589,900 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Negotiable,Immediate |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R1 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Stone,Aluminum Siding |
| School District | WISSAHICKON |
| Year Built | 1960 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLUE BELL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS: 1390 Jolly Road,Blue Bell,PA 19422 |
| City | BLUE BELL |
| Senior Community Y/N | No |
| MLS Area | Whitpain Twp (10666) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22300.00 |
| Tax Assessed Value | 167590.0 |
| Tax Annual Amount | 6117.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 285.8 |
| Vacation Rental Y/N | No |
| Total SQFT | 2064 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Flooring | Hardwood,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2064 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Laundry,Full Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space,Stone,Slab |
| Water View Y/N | No |
| Lot Dimensions | 142 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved