Property Attributes
- MLS#PAMC2193070
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTrappe
- AreaTrappe Boro
- Zip19426
- StyleSplit Level
- Year Built1958
- Taxes$ 6292
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Welcome to 52 Ursinus Ave, a well-built and maintained split-level home in Trappe! Inside, enjoy a cozy living room with a wood-burning fireplace, a spacious family room, and an eat-in kitchen. The upper level features three bedrooms, a full bath, and a bright three-season sunroom with a private balcony. Convenient walk-up access leads to a large attic for extra storage, while the lower level offers a dedicated laundry room, partially finished space, and direct garage access. Outdoors, there is a paver patio, fully fenced yard with a storage shed. Complete with central A/C, efficient forced-air heat, public water and sewer, and ample parkingincluding a one-car garage, carport, and private driveway. All this in a fantastic location just minutes from Ursinus College, local dining, shopping, and Route 422!
| Price History | |
|---|---|
| 9/4/2026 | Listed $415,000 |
General Features
| Living Area | 1564 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Patio(s),Balcony |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick,Stone |
| School District | PERKIOMEN VALLEY |
| Year Built | 1958 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | W Main Street to E 1st Ave to Right on Ursinus Ave. Home on Right |
| City | TRAPPE |
| Senior Community Y/N | No |
| MLS Area | Trappe Boro (10623) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17600.00 |
| Tax Assessed Value | 131180.0 |
| Tax Annual Amount | 6292.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 307.86 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.aaaerialimaging.com/videos/01a065c9-b407-706e-b2fe-c4a32a708a3f |
| Total SQFT | 1564 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 035 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partial,Outside Entrance |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1348 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 216 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Storage Room,Utility Room,Full Bath,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Attached Carport |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | Fireplace - Wood Burning | ||
| Screened Porch | Upper 1 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved